Feature Support Matrix
VIVEPORT SDK
| Feature support | PC | AIO | ||||||
| C++/C# | Unity | Unreal |
Vivieport
Desktop version |
Java | Unity | Unreal Engine |
Viveport M
version |
|
|
Top Level API
QueryRuntimeMode() QueryRunTimeHandler() |
1.6.1+ | 1.6.1+ | X | 1.0.8889.1048+ | X | X | X | X |
| Top Level API (Other APIs) | 1.5.0+ | 1.6.0+ | 1.7.9+ | 1.0.8889.1048+ | 1.6.4+ | 1.6.4+ | 1.7.9+ | 1.0.0.3109+ |
| DRM API | 1.5.0+ | 1.6.0+ | 1.7.9+ | 1.0.8889.1048+ | 1.6.4+ | 1.6.4+ | 1.7.9+ | 1.0.0.3109+ |
| User Profile API | 1.5.0+ | 1.6.0+ | 1.7.9+ | 1.2.4.3+ | 1.6.4+ | 1.6.4+ | 1.7.9+ | 1.0.0.3109+ |
| In-App Purchase (IAP) API | 1.7.9+ | 1.7.9+ | 1.7.9+ | 1.2.4.3+ | 1.7.9+ | 1.7.9+ | 1.7.9+ | 1.2.6+ |
| Deeplink API | 1.7.16+ | 1.7.16+ | 1.7.16+ | 1.3.12.23+ | 1.7.16+ | 1.7.16+ | 1.7.16+ | 1.4.48+ |
| Downloadable Content (DLC) API | 1.7.8+ | 1.7.8+ | 1.7.8+ | 1.2.4.48+ | X | X | X | X |
| Stats and Achievements API | 1.5.0+ | 1.6.0+ | 1.7.9+ | 1.0.8889.1048+ | 1.6.4+ | 1.6.4+ | 1.7.9+ | 1.0.0.3109+ |
| Leaderboards API | 1.5.0+ | 1.6.0+ | 1.7.9+ | 1.0.8889.1048+ | 1.6.4+ | 1.6.4+ | 1.7.9+ | 1.0.0.3109+ |
| Session Token API | 1.7.5+ | 1.7.9+ | 1.7.9+ | 1.2.4.3+ | 1.7.18+ | 1.7.18+ | 1.7.18+ | 1.7.18+ |
| Subscription API | 1.7.14+ | 1.7.14+ | 1.7.14+ | 1.3.6.18+ | 1.7.14+ | 1.7.14+ | 1.7.14+ | 1.4.38+ |
VIVEPORT Arcade SDK
| Feature support | PC | AIO | ||||||
| C++/C# | Unity | Unreal |
Vivieport
Desktop version |
Java | Unity | Unreal Engine |
Viveport M
version |
|
|
Top Level API
QueryRuntimeMode() QueryRunTimeHandler() |
1.6.1+ | 1.6.1+ | X | 1.0.8889.1048+ | X | X | X | X |
| Top Level API (Other APIs) | 1.5.0+ | 1.6.0+ | 1.7.9+ | 1.0.8889.1048+ | X | X | X | X |
| DRM API | X | 1.6.0+ | 1.7.9+ | 1.0.8889.1048+ | X | X | X | X |
| Arcade Leaderboards API | X | 1.6.1+ | X | 1.2.4.3+ | X | X | X | X |
| Arcade Session API | X | 1.6.1+ | 1.7.9+ | 1.2.4.3+ | X | X | X | X |