Enums
LeaderBoardRequestType
Value | Name | Description |
0 | GlobalData | Global data by absolute rank |
1 | GlobalDataAroundUser | Global data by rank relative to end user’s position |
2 | LocalData | Local data by absolute rank |
3 | LocalDataAroundUser | Local data by rank relative to end user’s position |
LeaderboardTimeRange
Value | Name | Description |
0 | AllTime | All time scores |
1 | Daily | Daily scores |
2 | Weekly | Weekly scores |
3 | Monthly | Monthly score |
LeaderBoardSortMethod
Value | Name | Description |
0 | None | Only returned if there is an error. Client-side error handling required. |
1 | Ascending | Sort lowest to highest |
2 | Descending | Sort highest to lowest |
LeaderBoardDisplayType
Value | Name | Description |
0 | None | Only set if there is an error. 0 will display as a simple integer. |
1 | Numeric | A number, such as number of points |
2 | TimeSeconds | Time displayed in seconds |
3 | TimeMilliSeconds | Time displayed in milliseconds |