Overview
We have integrated OpenXR for PC and OpenXR for Mobile VR plugin into one which includes new feature samples and tutorials.
Supported Devices: VIVE XR Elite, VIVE Focus Vision, VIVE Focus 3, Vive Cosmos series, VIVE Pro series
※VIVE Pro series:
VIVE Pro uses the
VIVE Console
utility for PC VR.
※VIVE Focus 3:
VIVE Focus 3 uses
VIVE Hub
for PC VR.
※VIVE XR Elite:
VIVE XR Elite uses
VIVE Hub
for PC VR.
※VIVE Focus Visioin:
VIVE Focus Visioin uses
VIVE Hub
for PC VR.
※
VIVE Pro series / VIVE Cosmos Elite : In the SteamVR settings > Developer >
Please set "
Current OpenXR Runtime
" to
SteamVR
Supported features for VIVE Focus Vision, XR Elite, and VIVE Focus 3
|
Windows (PC) VR | Android (AIO) VR | ||
Feature Name | (with VIVE Streaming) | VIVE Focus 3 | XR Elite | VIVE Focus Vision |
VIVE Focus3 controller | ⬤ | ⬤ | ⬤ | ⬤ |
Hand Tracking | ⬤ | ⬤ | ⬤ | ⬤ |
Hand Interaction | ⬤ | ⬤ | ⬤ | ⬤ |
Facial Tracking | ⬤ | ⬤ | ⬤ | ⬤ |
Eye Gaze | ⬤ | ⬤ | ⬤ | ⬤ |
Advanced Eye tracking | ⬤ | ⬤ | ⬤ | |
Wrist Tracker | ⬤ | ⬤ | ⬤ | ⬤ |
Ultimate Tracker | Beta | Beta | Beta | |
Passthrough | ⬤ | ⬤ | ⬤ | ⬤ |
Composition Layer | ⬤ | ⬤ | ⬤ | ⬤ |
Sharpening | ⬤ | ⬤ | ||
Anchor | Beta | Beta | ||
Plane Detection | ⬤ | ⬤ | ||
Display Refresh Rate | ⬤ | ⬤ | ⬤ |
Supported features for Cosmos, VIVE Pro Series, and VIVE Pro Eye
Feature Name | Cosmos | VIVE Pro Series | VIVE Pro Eye |
VIVE Cosmos controller | ⬤ | ||
Hand Tracking | ⬤ | ⬤ | ⬤ |
Hand Interaction | ⬤ | ⬤ | ⬤ |
Facial Tracking | ⬤ | ||
Eye Gaze | ⬤ | ||
Advanced Eye tracking | ⬤ | ||
Scene Understanding | ⬤ | ⬤ | ⬤ |
Passthrough | ⬤ | ⬤ | ⬤ |
Composition Layer | ⬤ | ⬤ | ⬤ |
Recommended Unreal Engine, VIVE headset, and software version
Vive OpenXR Plugin |
Unreal Engine |
XR Elite
|
Focus Vision
|
VIVE Hub |
VIVE Business Streaming |
2.5.0 | 5.3/5.4 | 1.0.999.738 | 7.0.999.228 | 2.2.4b | 2.1.4b |
2.4.2 | 5.2/5.3/5.4 | 1.0.999.702 | 7.0.999.188 | 2.1.6 | 2.0.11 |
2.4.0 | 5.2/5.3/5.4 | 1.0.999.680 | 7.0.999.172 | 1.5.11 | 1.14.8a |
2.3.0 | 5.2/5.3 | 1.0.999.654 | |||
2.2.0 | 5.2/5.3 | 1.0.999.540 | |||
2.1.0 | 5.1/5.2/5.3 | 1.0.999.470 | |||
2.0.0 | 5.1/5.2 | 1.0.999.430 |
Note: We recommend upgrading to the ROM version to have full feaure support.
Keep up with the latest news, tips, and updates by becoming a contributing user of the VIVE Community Forum .
In the meantime, we’ll continue providing samples and updating packages for Unreal Engine. Feel free to post OpenXR-related questions on the forum .